<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paul Salazar Jr Blog &#187; Bill Simmons</title>
	<atom:link href="http://paulsalazarjr.com/blog/index.php/tag/bill-simmons/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsalazarjr.com/blog</link>
	<description>the strange and sometimes awesome things I think about and do</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Numbers are in&#8230;</title>
		<link>http://paulsalazarjr.com/blog/2010/01/13/the-numbers-are-in/</link>
		<comments>http://paulsalazarjr.com/blog/2010/01/13/the-numbers-are-in/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:14:26 +0000</pubDate>
		<dc:creator>Paul Salazar Jr</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[163-91]]></category>
		<category><![CDATA[Bill Simmons]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[ticker tape parade]]></category>

		<guid isPermaLink="false">http://paulsalazarjr.com/blog/?p=371</guid>
		<description><![CDATA[After mailing off my picks to an unbiased accounting firm, it appears that in week seventeen I went 12-4. That&#8217;s the second week in a row I went 12-4, which is good. If I was a AFC team I could have easily got in the playoffs with a record like that. That means this season [...]]]></description>
			<content:encoded><![CDATA[<p>After mailing off my picks to an unbiased accounting firm, it appears that in week seventeen I went 12-4. That&#8217;s the second week in a row I went 12-4, which is good. If I was a AFC team I could have easily got in the playoffs with a record like that. That means this season I went&#8230;(drum roll please) 163-91 (.641). Let the ticker tape parade begin, because that&#8217;s a pretty solid season. (Just image how better I could have picked if I wasn&#8217;t a Houston Texans fan.)</p>
<p>I&#8217;m just throwing this out there so take it however you want to: &#8220;The Sports Guy&#8221; Bill Simmons went 133-116-5 this year. I love &#8220;The Sports Guy&#8221; so this isn&#8217;t a crack on him, but Bill step it up next season.</p>
<p>It was a great season friends. I had fun. You had fun. It was a good time. Let&#8217;s enjoy the playoffs. I&#8217;ll see you later, I&#8217;m off to change my last name to UnoSeisTres-NueveUno.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsalazarjr.com/blog/2010/01/13/the-numbers-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Week 8</title>
		<link>http://paulsalazarjr.com/blog/2009/11/03/post-week-8/</link>
		<comments>http://paulsalazarjr.com/blog/2009/11/03/post-week-8/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:37:32 +0000</pubDate>
		<dc:creator>Paul Salazar Jr</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bill Simmons]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[NFL Picks]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://paulsalazarjr.com/blog/?p=207</guid>
		<description><![CDATA[I hate to be cocky but I will anyway because I enjoy it. I went 9-4 this week. I might not be the best sports writer/blogger but I&#8217;m having some success picking winners so far. For those following along at home I&#8217;m 75-41 this season. That&#8217;s around 65 % and that has to be pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I hate to be cocky but I will anyway because I enjoy it. I went 9-4 this week. I might not be the best sports writer/blogger but I&#8217;m having some success picking winners so far. For those following along at home I&#8217;m 75-41 this season. That&#8217;s around 65 % and that has to be pretty good. The Sports Guy, Bill Simmons, is 71-44-1 so far this season. This guy is smart and I only bring him up because he obviously does this stuff for a living&#8230;and I have a better record. I honestly have been avoiding <a href="http://sports.espn.go.com/espn/page2/simmons/index">his blog</a>, which is great, just to avoid being persuaded by his picks. And I haven&#8217;t been on his blog until today. I mean he picked the Broncos, Bills and Browns this week. All picks I went against. Heck, I don&#8217;t even know how the man tied a pick&#8230;</p>
<p>Now let me be clear: I&#8217;m not better than Bill Simmons, you shouldn&#8217;t use this as some sort of reference to bet and since I&#8217;m bragging my picks might be bad for the last half of the season.</p>
<p>I&#8217;m going to go to sleep. I feel good about my first half picks and the Rockets beat the Jazz tonight. All you fools who thought the Rockets were going to be some chump team can chew on that. G&#8217;night.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsalazarjr.com/blog/2009/11/03/post-week-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
